The function of pressure resistant skeleton oil seals is generally to isolate the parts that need lubrication from the output parts in the transmission parts to prevent the leakage of lubricating oil.
The structure of pressure resistant skeleton oil seals consists of three parts: sealing body, reinforcing skeleton and self-tightening coil spring. The sealing body is divided into bottom, waist, cutting edge and sealing lip according to different parts. Usually, the inner diameter of the skeleton oil seal in the free state is smaller than the shaft diameter and has a certain "interference amount". Therefore, after the oil seal is inserted into the oil seal seat and the shaft, the elastic force of the oil seal cutting edge and the contraction force of the self-tightening coil spring produce a radial clamping force on the shaft, thereby obtaining the best sealing effect. The overall pressure-resistant skeleton design has small lip deformation and is used for sealing rotating shafts in pressure situations.
Product features and applications:
Product advantages:
Triple structural design: The seal body, reinforced skeleton and self-tightening coil spring work together to provide excellent sealing effect.
Radial clamping force: The edge elastic force and spring contraction force produce radial clamping force on the shaft to ensure the best sealing performance.
Pressure-resistant design: The overall pressure-resistant skeleton makes the lip deformation small, which is suitable for high-pressure rotating shaft sealing occasions.
Wide applicability: Pressure resistant skeleton oil seals are suitable for various rotating shaft seals to effectively prevent lubricating oil leakage.
Application scenarios:
Rotating shaft seals: Pressure resistant skeleton oil seals are used for rotating shafts in pressure situations to prevent lubricating oil leakage.
Industrial equipment: Suitable for sealing parts that require lubrication, such as mechanical transmission systems and hydraulic systems.
RCTCV double lip high pressure skeleton oil seal
Material: NBR nitrile rubber
Medium: base hydraulic oil
Working temperature ℃: -25 to +100
Speed: -
Working pressure: 0.3MPa
Material hardness: -
Model | d | D | b | Order Model |
|
Model | d | D | b | Order Model |
RCTCV | 7 | 20 | 7 | RCTCV-7 | RCTCV | 26 | 42 | 8 | RCTCV-26 | |
RCTCV | 8 | 18 | 7 | RCTCV-8 | RCTCV | 27 | 47 | 11 | RCTCV-27 | |
RCTCV | 8 | 22 | 7 | RCTCV-8A | RCTCV | 28 | 48 | 11 | RCTCV-28 | |
RCTCV | 10 | 25 | 7 | RCTCV-10 | RCTCV | 30 | 42 | 7 | RCTCV-30 | |
RCTCV | 12 | 25 | 7 | RCTCV-12 | RCTCV | 30 | 50 | 11 | RCTCV-30A | |
RCTCV | 13 | 28 | 7 | RCTCV-13 | RCTCV | 32 | 52 | 11 | RCTCV-32 | |
RCTCV | 14 | 28 | 7 | RCTCV-14 | RCTCV | 34 | 54 | 11 | RCTCV-34 | |
RCTCV | 15 | 30 | 7 | RCTCV-15 | RCTCV | 35 | 55 | 11 | RCTCV-35 | |
RCTCV | 16 | 30 | 7 | RCTCV-16 | RCTCV | 38 | 58 | 11 | RCTCV-38 | |
RCTCV | 17 | 35 | 8 | RCTCV-17 | RCTCV | 40 | 62 | 11 | RCTCV-40 | |
RCTCV | 18 | 35 | 8 | RCTCV-18 | RCTCV | 42 | 65 | 12 | RCTCV-42 | |
RCTCV | 19 | 35 | 8 | RCTCV-19 | RCTCV | 45 | 68 | 12 | RCTCV-45 | |
RCTCV | 20 | 32 | 8 | RCTCV-20 | RCTCV | 48 | 70 | 12 | RCTCV-48 | |
RCTCV | 20 | 40 | 11 | RCTCV-20A | RCTCV | 50 | 72 | 12 | RCTCV-50 | |
RCTCV | 22 | 35 | 8 | RCTCV-22 | RCTCV | 52 | 75 | 12 | RCTCV-52 | |
RCTCV | 22 | 42 | 11 | RCTCV-22A | RCTCV | 55 | 78 | 12 | RCTCV-55 | |
RCTCV | 23 | 42 | 11 | RCTCV-23 | RCTCV | 58 | 80 | 12 | RCTCV-58 | |
RCTCV | 24 | 40 | 8 | RCTCV-24 | RCTCV | 60 | 82 | 12 | RCTCV-60 | |
RCTCV | 25 | 40 | 8 | RCTCV-25 | RCTCV | 62 | 85 | 12 | RCTCV-62 | |
RCTCV | 25 | 45 | 11 | RCTCV-25A |
|
|
|
|
|
Overview: Overall pressure-resistant skeleton design, small lip deformation, used for sealing rotating shafts in pressure-exposed situations.
Material: NBR nitrile rubber
Medium: petroleum-based hydraulic oil
Working temperature ℃: -25 to +100
Speed: -
Working pressure: 1MPa
Material hardness: -
Model | d | D | b | Order Model |
|
Model | d | D | b | Order Model |
RCTCV | 25 | 45 | 11 | RCTCV-25 | RCTCV | 75 | 100 | 13 | RCTCV-75 | |
RCTCV | 28 | 48 | 11 | RCTCV-28 | RCTCV | 80 | 105 | 13 | RCTCV-80 | |
RCTCV | 30 | 50 | 11 | RCTCV-30 | RCTCV | 85 | 110 | 13 | RCTCV-85 | |
RCTCV | 32 | 52 | 11 | RCTCV-32 | RCTCV | 90 | 115 | 13 | RCTCV-90 | |
RCTCV | 34 | 54 | 11 | RCTCV-34 | RCTCV | 95 | 120 | 13 | RCTCV-95 | |
RCTCV | 35 | 55 | 11 | RCTCV-35 | RCTCV | 100 | 125 | 13 | RCTCV-100 | |
RCTCV | 38 | 58 | 11 | RCTCV-38 | RCTCV | 105 | 135 | 14 | RCTCV-105 | |
RCTCV | 40 | 62 | 11 | RCTCV-40 | RCTCV | 110 | 140 | 14 | RCTCV-110 | |
RCTCV | 42 | 65 | 12 | RCTCV-42 | RCTCV | 115 | 145 | 14 | RCTCV-115 | |
RCTCV | 45 | 68 | 12 | RCTCV-45 | RCTCV | 120 | 150 | 14 | RCTCV-120 | |
RCTCV | 48 | 70 | 12 | RCTCV-48 | RCTCV | 125 | 155 | 14 | RCTCV-125 | |
RCTCV | 50 | 72 | 12 | RCTCV-50 | RCTCV | 130 | 160 | 14 | RCTCV-130 | |
RCTCV | 55 | 78 | 12 | RCTCV-55 | RCTCV | 140 | 170 | 14 | RCTCV-140 | |
RCTCV | 60 | 82 | 12 | RCTCV-60 | RCTCV | 150 | 180 | 14 | RCTCV-150 | |
RCTCV | 62 | 85 | 12 | RCTCV-62 | RCTCV | 170 | 200 | 16 | RCTCV-170 | |
RCTCV | 65 | 90 | 13 | RCTCV-65 | RCTCV | 190 | 225 | 16 | RCTCV-190 | |
RCTCV | 70 | 95 | 13 | RCTCV-70 |
|
|
|
|
|
Address
No.1 Ruichen Road, Dongliuting Industrial Park, Chengyang District, Qingdao City, Shandong Province, China
Tel / WhatsApp